<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NL For Gold</title>
	<atom:link href="http://nlforgold.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nlforgold.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 13 May 2012 16:50:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zadar Worlds</title>
		<link>http://nlforgold.com/2012/05/13/zadar-worlds/</link>
		<comments>http://nlforgold.com/2012/05/13/zadar-worlds/#comments</comments>
		<pubDate>Sun, 13 May 2012 16:50:47 +0000</pubDate>
		<dc:creator>Jonathan and Daniel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nlforgold.com/2012/05/13/zadar-worlds/</guid>
		<description><![CDATA[As far as the weather is concerned, this event worked out well.  It was pretty light to moderate winds as expected, but there was always enough to race without too much delay, and we got all 17 races in.  It&#8217;s a good thing the competition wasn&#8217;t a day longer because today it&#8217;s 11 [...]]]></description>
			<content:encoded><![CDATA[<p>As far as the weather is concerned, this event worked out well.  It was pretty light to moderate winds as expected, but there was always enough to race without too much delay, and we got all 17 races in.  It&#8217;s a good thing the competition wasn&#8217;t a day longer because today it&#8217;s 11 degrees, pooring rain with thunder &#038; lightning.  We had a good final series and actually moved up a couple of places to 27th out of 74 boats.  It&#8217;s a personal best and this is the first year ever that we qualified for two senior cards with the National Team at a World Championships.  Usually we have to do it in Miami.  In the final series we raced very well, which was a bit better than our starting, but we always made a start.  We generally minimised risk while still taking enough to capitalise if it was good, but be able to get to something else as good damage control if needed.  We have to be happy with the event, because we actually did pretty good.  The 49er is the best boat to sail so why would we stop going for sails when we can?  That would be crazy!  It is pretty exciting in a way to be starting a new chapter, because we&#8217;ve been doing this more full time than any other team in the World for the past few years.  We do have a hell of a lot of information and coaching to pass on that would dramatically increase the level of the local Canadian fleet and we thought it would be amazing to run a open camp and regatta in Newfoundland!  We&#8217;ll see what happens!</p>
<p><a href="http://nlforgold.com/wp-content/uploads/2012/05/20120513-142037.jpg"><img src="http://nlforgold.com/wp-content/uploads/2012/05/20120513-142037.jpg" alt="20120513-142037.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nlforgold.com/2012/05/13/zadar-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OUR WORLD CLASS FIGHT</title>
		<link>http://nlforgold.com/2012/05/11/our-world-class-fight/</link>
		<comments>http://nlforgold.com/2012/05/11/our-world-class-fight/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:29:04 +0000</pubDate>
		<dc:creator>Jonathan and Daniel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nlforgold.com/?p=1436</guid>
		<description><![CDATA[As people say, don&#8217;t send emails when you&#8217;re pissed off!  It wouldn&#8217;t hurt so much if we weren&#8217;t close, but we were right in there, and the only thing worse than going to bed to a failed olympic campaign, is waking up to one, but this is day two and we&#8217;re ready to honourably [...]]]></description>
			<content:encoded><![CDATA[<p>As people say, don&#8217;t send emails when you&#8217;re pissed off!  It wouldn&#8217;t hurt so much if we weren&#8217;t close, but we were right in there, and the only thing worse than going to bed to a failed olympic campaign, is waking up to one, but this is day two and we&#8217;re ready to honourably finish this event, and dissect our qualifying series.  Two incidents will always be fresh in my mind that made the difference.  One we came in under the port layline in a top 5 position, tacked and as I glanced over my shoulder I saw NZ 2 coming in hot, but 20-30 metres back, we tacked and did a text book rounding, as he held super high and was on top of us in no time, and when one rolls over you they just keep on coming until all the good guys are gone.  Next was DEN 5, AUS 1, and more on the way, they all smoked us in 10 seconds, and we ended up 19th. I should have called for a high hoist, but they were so far back I didn&#8217;t think they were an issue!  On the final day of qualification, we opened with two really good races.  Our starting strategy was to come in late (after 2 minutes) from the pin end.  The line was big and relatively square so it wasn&#8217;t super important to start at the slightly biased end, just in a good lane, and so we were off the line and ready to make our next move, but it was always a fight and Gordo took advantage of the opportunities to cover us in both races, and we were quite fortunate to be able to break free in both of those.  Our 3rd and final race for that day we said that we can not afford to to fight up in there and we have to be in front from the get go, so we aggressively moved to the biased end of the line and fought for our lives, and we got off the line, but we were unable to hold our lane all the the way out and were forced to tack in efforts to find another opportunity to get back, but we didn&#8217;t get the top five that we needed more than anything.  An ironic fact about this World Championships is that this is the only regatta ever that we haven&#8217;t lost a single race against any Canadian team when head to head in the same fleet!  That&#8217;s pretty fuinny, but not in a haha way!!<br />
We really appreciate all of the kind, justifying comments that everybody has sent us, but we cannot blame our failure on lack of experience, or lack of talent, because we believe that one can build the skill set required for any task, in any field, through hard work and dedication over nature.  that being said, we acknowledge the fact that we surpassed most peoples expectations.  we are very greatfull for the opportunity to all of our sponsors, friends and supporters, but most of all our families!<br />
We can&#8217;t get too hung up on what&#8217;s now history, no matter how recent, because we&#8217;re in the middle of an event, and we still have some of the top tenners from the Perth Worlds in our fleet, and an Olympic gold medallist that we need to keep behind us, so lets go racing already!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://nlforgold.com/2012/05/11/our-world-class-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up against the wall</title>
		<link>http://nlforgold.com/2012/05/08/up-against-the-wall/</link>
		<comments>http://nlforgold.com/2012/05/08/up-against-the-wall/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:44:13 +0000</pubDate>
		<dc:creator>Jonathan and Daniel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nlforgold.com/2012/05/08/up-against-the-wall/</guid>
		<description><![CDATA[We&#8217;re in a tough spot and the only way out is to get 3 top ten races tomorrow.  We&#8217;ve already done it a few times, but we now absolutely have to do for the whole day tomorrow.  We need to have good starts and speed like today, but we must hold our lane [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re in a tough spot and the only way out is to get 3 top ten races tomorrow.  We&#8217;ve already done it a few times, but we now absolutely have to do for the whole day tomorrow.  We need to have good starts and speed like today, but we must hold our lane longer to get to a good spot to tack.  It&#8217;s very doable, we just have to pin it that extra bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://nlforgold.com/2012/05/08/up-against-the-wall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lets go racing!!</title>
		<link>http://nlforgold.com/2012/05/06/lets-go-racing-2/</link>
		<comments>http://nlforgold.com/2012/05/06/lets-go-racing-2/#comments</comments>
		<pubDate>Sun, 06 May 2012 18:49:28 +0000</pubDate>
		<dc:creator>Jonathan and Daniel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nlforgold.com/2012/05/06/lets-go-racing-2/</guid>
		<description><![CDATA[It really doesn&#8217;t seem like that long ago when we were ready for our last World Championships down under.  The time has flown by as usual.  Our boat looks so nice that not only were we distracted by other sailors complimenting it, but it was a shame to put it back in the [...]]]></description>
			<content:encoded><![CDATA[<p>It really doesn&#8217;t seem like that long ago when we were ready for our last World Championships down under.  The time has flown by as usual.  Our boat looks so nice that not only were we distracted by other sailors complimenting it, but it was a shame to put it back in the water!  We went out with our Swedish training partners today for some starts and practice races.  It was a quick session because we do start racing tomorrow, and we are so ready.  We feel fired up, but no negative stress because we have done everything we can to prepare.  It will be important for us to get on the water in good time tomorrow because we need to adjust to whatever conditions we have, go through a few routines, and do a few timed run ups to the start line at the boat, middle and pin end.  It&#8217;s no secret that we need to put together a near perfect event, and although we&#8217;ve only beaten the guys once at a big event, we&#8217;re looking to make this the second.  As for the rest of the ten unqualified countries for only 5 spots, if we sail as well as we&#8217;re planning to, we&#8217;ll be loving life even more than we already do.  We&#8217;d also like to welcome back European Champion skipper and one of the worlds best sailors, Pietro Sibello.  He&#8217;s had a hard time over the past 9 months, and after recovering from a life threatening illness, he&#8217;s back at the helm with his brother, and they seem really happy, which is great to see!  </p>
<p><a href="http://nlforgold.com/wp-content/uploads/2012/05/20120506-163151.jpg"><img src="http://nlforgold.com/wp-content/uploads/2012/05/20120506-163151.jpg" alt="20120506-163151.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nlforgold.com/2012/05/06/lets-go-racing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking on the world</title>
		<link>http://nlforgold.com/2012/04/28/taking-on-the-world/</link>
		<comments>http://nlforgold.com/2012/04/28/taking-on-the-world/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 22:18:21 +0000</pubDate>
		<dc:creator>Jonathan and Daniel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nlforgold.com/2012/04/28/taking-on-the-world/</guid>
		<description><![CDATA[What French Olympic Sailing Week was all about for us was to get us ready for the World Championships.  It was a heavy wind regatta and although we spent two days on shore due to high winds, we still managed to get enough racing in to achieve our process goals for the event.  [...]]]></description>
			<content:encoded><![CDATA[<p>What French Olympic Sailing Week was all about for us was to get us ready for the World Championships.  It was a heavy wind regatta and although we spent two days on shore due to high winds, we still managed to get enough racing in to achieve our process goals for the event.  We consider the event a success because we had big improvements in exactly what set out to take care of.  I was kicking myself a bit too hard when we were so close to a personal best overall score, but Mark did his job as a great coach by refocussing my attention on our goals for the event which had nothing to do with the score sheet.<br />
Here we are in Zadar for the Worlds and our Olympic qualification.  Not only was the past week dangerous, but so was the drive down here because our trailer tire exploded in a tunnel on a mountainous Italian highway!  Dan was behind the wheel and instinctively took full control of the twitchy trailer as it was smokin and sparkin away!  All kit and persons are in good shape and we&#8217;re looking forward to start training on Monday!!  We feel at home here in Zadar.  We know everybody from the month we spent here in &#8216;09, we know the conditions, and we believe this is OUR event.  The details are between us and our coach, but the outcome goal is obvious&#8230;qualify for the Olympic Team.  We don&#8217;t have to make any huge improvemts here, just stay rested, focussed, and perform at our full potential.  That will be more than enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://nlforgold.com/2012/04/28/taking-on-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The second first day</title>
		<link>http://nlforgold.com/2012/04/23/the-second-first-day/</link>
		<comments>http://nlforgold.com/2012/04/23/the-second-first-day/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:26:32 +0000</pubDate>
		<dc:creator>Jonathan and Daniel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nlforgold.com/2012/04/23/the-second-first-day/</guid>
		<description><![CDATA[We had a long day today, and that mountain wind has got some bite to it!  Not the best morning at it, so maybe we weren&#8217;t fired up enough, but we answered back with a 5th and 6th in the two afternoon races, and we worked hard for those results.  Our risk assessment [...]]]></description>
			<content:encoded><![CDATA[<p>We had a long day today, and that mountain wind has got some bite to it!  Not the best morning at it, so maybe we weren&#8217;t fired up enough, but we answered back with a 5th and 6th in the two afternoon races, and we worked hard for those results.  Our risk assessment is getting a lot better and we didn&#8217;t dig too hard into any corners so we were able to capitalize on more shifts and puffs, while still playing our side and fighting only 1 battle&#8230;you can&#8217;t be everywhere.  The most important part of our time here is still the starts, and  we&#8217;re working on finalizing our pre-start script that will aide us in being consistently in the front row.</p>
]]></content:encoded>
			<wfw:commentRss>http://nlforgold.com/2012/04/23/the-second-first-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le SOF</title>
		<link>http://nlforgold.com/2012/04/22/le-sof/</link>
		<comments>http://nlforgold.com/2012/04/22/le-sof/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 11:59:37 +0000</pubDate>
		<dc:creator>Jonathan and Daniel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nlforgold.com/?p=1427</guid>
		<description><![CDATA[French Olympic Sailing Week starts today!  This is our 4th year in a row doing this event and not once have we endured the famous Mistral wind, until now.  It has been amazing conditions, but a handful at the same time.  To open the regatta today we have 25 to 30 knots. [...]]]></description>
			<content:encoded><![CDATA[<p>French Olympic Sailing Week starts today!  This is our 4th year in a row doing this event and not once have we endured the famous Mistral wind, until now.  It has been amazing conditions, but a handful at the same time.  To open the regatta today we have 25 to 30 knots.  Our focus for this event is starting.  That&#8217;s why we came here.  We have to make sure that we stay out of trouble and don&#8217;t get caught up with others because people are going to get hurt today.  I&#8217;m already not 100%, and although I almost never get physio, i&#8217;ve been to see the team one twice lately because of my stupid neck.  She thinks I may have shifted some vertebra in a crash or something, but either way |I can&#8217;t really move it very well.  No matter what happens, we&#8217;ll stick to our process goals, keep the letter scores off the board, stay out of pile ups, keep the sails in the air, and enjoy some of the best/craziest conditions available for a 49er!<a href="http://nlforgold.com/wp-content/uploads/2012/04/Hyere1.jpg"><img src="http://nlforgold.com/wp-content/uploads/2012/04/Hyere1-300x285.jpg" alt="" title="Hyere1" width="300" height="285" class="alignleft size-medium wp-image-1428" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nlforgold.com/2012/04/22/le-sof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starts &amp; Wrangles</title>
		<link>http://nlforgold.com/2012/04/18/starts-wrangles/</link>
		<comments>http://nlforgold.com/2012/04/18/starts-wrangles/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:44:22 +0000</pubDate>
		<dc:creator>Jonathan and Daniel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nlforgold.com/2012/04/18/starts-wrangles/</guid>
		<description><![CDATA[We&#8217;ve been on a mission to fix up our starts, and it was successful!  We had about 10 boats on the line, and they&#8217;re all gold fleeters all the time, and a few consistent top tenners.  It was a good fleet and we were very relieved to see big improvements in our starting. [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been on a mission to fix up our starts, and it was successful!  We had about 10 boats on the line, and they&#8217;re all gold fleeters all the time, and a few consistent top tenners.  It was a good fleet and we were very relieved to see big improvements in our starting.  Next on the list was some boat handling which we went at today.  It was too windy, but there was a small window that was sailable between 1100 and 1400 hrs.  We had a time out there especially cause there was some serious chop to go with the powerful winds.  We did take away some good from the session and learned a lot during our debrief, but it was a bit of a beating out there.  Out of the 15 really good boats only 4 could make it around the course, and unfortunately we weren&#8217;t one of them.  Tomorrow will be another crazy day of boat handling and then we&#8217;ll be blown out with gale force winds for 2 days before the regatta.</p>
]]></content:encoded>
			<wfw:commentRss>http://nlforgold.com/2012/04/18/starts-wrangles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change of Plans</title>
		<link>http://nlforgold.com/2012/04/13/change-of-plans-2/</link>
		<comments>http://nlforgold.com/2012/04/13/change-of-plans-2/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:38:34 +0000</pubDate>
		<dc:creator>Jonathan and Daniel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nlforgold.com/2012/04/13/change-of-plans-2/</guid>
		<description><![CDATA[Change of Plans: We&#8217;re headed to Hyeres to compete in French Olympic Sailing Week. It&#8217;s pretty much back to back with our Olympic Trials which happen right after in Croatia, but we need to be sharp from World Cup racing, so as long as we rest good between events, we&#8217;ll be set up good to [...]]]></description>
			<content:encoded><![CDATA[<p>Change of Plans: We&#8217;re headed to Hyeres to compete in French Olympic Sailing Week. It&#8217;s pretty much back to back with our Olympic Trials which happen right after in Croatia, but we need to be sharp from World Cup racing, so as long as we rest good between events, we&#8217;ll be set up good to get the best result when and where it counts the most, in Croatia in early May.</p>
]]></content:encoded>
			<wfw:commentRss>http://nlforgold.com/2012/04/13/change-of-plans-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Qualifying</title>
		<link>http://nlforgold.com/2012/04/04/end-of-qualifying/</link>
		<comments>http://nlforgold.com/2012/04/04/end-of-qualifying/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 22:44:45 +0000</pubDate>
		<dc:creator>Jonathan and Daniel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nlforgold.com/2012/04/04/end-of-qualifying/</guid>
		<description><![CDATA[The fleets have officially been split into 3.  This has never happened to us here, but it&#8217;s the biggest one yet so it does make sense if they want to keep the damage to a minimal.  We definitely didn&#8217;t make gold fleet, but we avoided bronze with a good day to finish off [...]]]></description>
			<content:encoded><![CDATA[<p>The fleets have officially been split into 3.  This has never happened to us here, but it&#8217;s the biggest one yet so it does make sense if they want to keep the damage to a minimal.  We definitely didn&#8217;t make gold fleet, but we avoided bronze with a good day to finish off the qualifying series with a 2nd and 3rd in back to back races.  Both canadians will again be fighting in silver fleet.  Our goals for the 2 final series days remain the same as at the start of the event&#8230;move up!  Our speed is and always has been fantastic when we break free and put 110% into moving the boat through the water, and that&#8217;s why we couldn&#8217;t be caught once we punched the start in the face.  A good start is really a race officers decision, and that means that anybody that&#8217;s in the first row is so damn close to the start line that they don&#8217;t really know if they&#8217;re over.  If you&#8217;re not willing to risk your neck on the start line then you don&#8217;t deserve to win the race.                         </p>
<p><a href="http://nlforgold.com/wp-content/uploads/2012/04/20120404-201434.jpg"><img src="http://nlforgold.com/wp-content/uploads/2012/04/20120404-201434.jpg" alt="20120404-201434.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nlforgold.com/2012/04/04/end-of-qualifying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

